| KFC-AR | KFCU-AR | |
| Table length - mm | 3.000 – 8.000 | |
| Table width - mm | 1.000 (1.300)* | |
| Longitudinal travel - mm | 2.700 – 7.700 | |
| Cross travel - mm | 1.250 (1.600)* | |
| Vertical travel - mm | 1.500 (2.000)* | |
| Min – max distance from table to spindle nose - mm | 0-1.445 (1.945)* | |
| Rapid feed - mm/min | 25.000 | |
| Working Feed - mm/min | 6 - 15.000 | |
| Drives of X,Y,Z, axis
B= Ball screw / Ø mm R= Rack / Module |
X: R / 6 Y: B / 80 Z: B / 80 |
|
| Power - kW | 37 | |
| Speed of the spindle head - min-1 | 35 - 4.500 or 6.000 | |
| Positioning and repeatability accuracy - mm | 0,010/4.000 0,005/4.000 |
|
| Tool magazine | - | 30 (40-60-80-100)* |
| Allowed weight on the table - kg | 10.000 | |
| Approx. net weight - kg | 30.000 - 60.000 | |
| KFC-AR | KFCU-AR | |
| HEADS | ||
| 45º Manual Head | ||
| 45º Automatic Head
360.000 pos, 0,001º |
||
| Direct Outlet head | ||
| TWIST Head | ||
| Movable quill Ø 175 x 500 mm | ||
| Change of heads | ||
| Change of Pallets | ||
| Chip Conveyor | ||
| Coolant tank | 1.000l 30l/min 10bar | |
ZAYER
Polígono Industrial de BETOÑO · Portal de Bergara, 7 · 01013 VITORIA-GASTEIZ (Spain)
Tel.: +34 945 26 28 00 · Fax: +34 945 28 66 47 · zayer@zayer.es · Legal notice