INVAR MOULD FIXTUREAERONAUTIC
STRUCTURALS PARTSAERONAUTIC
LANDING GEARAERONAUTIC
BARGEWIND ENERGY
HUBWIND ENERGY
ROTORWIND ENERGY
PELTON TURBINEHYDROELECTRIC
TURBINEHYDROELECTRIC
ENERGYLARGE COMPONENTS
ENGINERING WORKSLARGE COMPONENTS
KAPLAN TURBINEHYDROELECTRIC
CAPITAL GOODSGENERAL MACHINING
CAPITAL GOODSLARGE COMPONENTS| 30KC-AR | 30KCU-AR | |
| Table length - mm | * Fixed Tables | |
| Table width - mm | - | |
| Longitudinal travel - mm | 3.000-15.000 | |
| Cross travel - mm | 1.250 (1.600-2.000)* | |
| Vertical travel - mm | 2.000 (2.500-3.000-3.500-4.000-5.000-6.000)* | |
| Min – max distance from table to spindle nose - mm | Min. 945 Max. (945 + Vertical travel) | |
| Rapid feed - mm/min | 20.000 | |
| Working Feed - mm/min | 6 - 10.000 | |
| Drives of X,Y,Z, axis
B= Ball screw / Ø mm R= Rack / Module |
X: R / 6 Y: B / 80 Z: B / 80 |
|
| Power - kW | 40 | |
| Speed of the spindle head - min-1 | 35-4.500 or 6.000 | |
| Positioning and repeatability accuracy - mm | 0,010/4.000 0,005/4.000 |
|
| Tool magazine | - | 30 (40-60-80)* |
| Platform for the operator | Vertical travel = 2.000 mm Fixed to the longitudinal carriage Vertical travel ≥ 2.500 mm Autonomous (vertical displacement and 90º rotation) | |
| Allowed weight on the table - kg | 15.000 / m2 | |
| Approx. net weight - kg | 38.000 - 75.000 | |
| 30KC-AR | 30KCU-AR | |
| HEADS | ||
| 45º Manual Head | ||
| 45º Automatic Head
360.000 pos, 0,001º |
||
| Direct Outlet head | ||
| TWIST Head | ||
| Movable Quill | ||
| Change of heads | ||
| Chip Conveyor | ||
| Coolant tank | ||
| Rotary table | ||
ZAYER
Polígono Industrial de BETOÑO · Portal de Bergara, 7 · 01013 VITORIA-GASTEIZ (Spain)
Tel.: +34 945 26 28 00 · Fax: +34 945 28 66 47 · zayer@zayer.es · Legal notice