| 30KM | 30KMU | |
| Table length - mm | 3.700-4.700 | |
| Table width - mm | 1.200 | |
| Longitudinal travel - mm | 2.400-3.400 | |
| Cross travel - mm | 1.250 (1.600)* | |
| Vertical travel - mm | 1.500 (2.000)* | |
| Min – max distance from table to spindle nose - mm | 0-1.445 (1.945)* | |
| Rapid feed - mm/min | 20.000 | |
| Working Feed - mm/min | 6 - 10.000 | |
| Drives of X,Y,Z, axis
B= Ball screw / Ø mm R= Rack / Module |
X: B / 80 Y: B / 80 Z: B / 80 |
|
| Power - kW | 37 | |
| Speed of the spindle head - min-1 | 35-3.000 (4.500-6.000)* | |
| Positioning and repeatability accuracy - mm | 0,008/4.000 0,005/4.000 |
|
| Tool magazine | - | 30 (40-60-80)* |
| Platform for the operator | - | |
| Allowed weight on the table - kg | 3.500 / m2 | |
| Approx. net weight - kg | 36.000-68.000 | |
| 30KM | 30KMU | |
| HEADS | ||
| 45º Manual Head | ||
| 45º Automatic Head
360.000 pos, 0,001º |
||
| Direct Outlet head | ||
| Movable Quill | ||
| Twist head | ||
| Change of heads | ||
| Chip Conveyor | ||
| Coolant tank | ||
| Rotary table | ||
ZAYER
Polígono Industrial de BETOÑO · Portal de Bergara, 7 · 01013 VITORIA-GASTEIZ (Spain)
Tel.: +34 945 26 28 00 · Fax: +34 945 28 66 47 · zayer@zayer.es · Legal notice