| XIOS | ||
| Table length - mm | 3.000 - 5.000 | |
| Table width - mm | 1.000 (1.300)* | |
| Longitudinal travel - mm | 3.000 - 5.000 | |
| Cross travel - mm | 1.200 (1.500)* | |
| Vertical travel - mm | 1.200 (1.600 - 2.000)* | |
| Min – max distance from table to spindle nose - mm | 0-1.145 (1.545-1.945)* | |
| Rapid feed - mm/min | 30.000 | |
| Working Feed - mm/min | 6-15.000 | |
| Drives of X,Y,Z, axis
B= Ball screw / Ø mm R= Rack / Module |
X: C / 4 Y: H / 63 Z: H / 63 |
|
| Power - kW | 32 (40)* | |
| Speed of the spindle head - min-1 | 35 - 3.000 (6.000)* | |
| Positioning and repeatability accuracy - mm | 0,008/4.000 0,005/4.000 |
|
| Tool magazine | 30 (40 - 60 - 80)* | |
| Allowed weight on the table - kg | 10.000 | |
| XIOS | ||
| HEADS | ||
| 45º Automatic Head
360.000 pos, 0,001º |
||
| 45º Automatic Head
360 x 1º - 144 x 2,5º |
||
| Direct Outlet head | ||
| Movable Quill | ||
| Twist head | ||
| Change of Pallets | ||
| Chip Conveyor | ||
| Coolant tank | 500l 60l/min 2,5bar | |
ZAYER
Polígono Industrial de BETOÑO · Portal de Bergara, 7 · 01013 VITORIA-GASTEIZ (Spain)
Tel.: +34 945 26 28 00 · Fax: +34 945 28 66 47 · zayer@zayer.es · Legal notice